Class Two: Intro 2
|
|||||||
Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
10.30 | Milo | Alice Smith | S | ||||
10.38 | Coz I’m a Lady Too | Rena Roberts | S | ||||
10.44 | Neo | Anne-Marie Gibson | S | ||||
10.52 | Sunny | Jasmine Williams | S | ||||
11.00 | Show No Mercy | Megan Robins | S | ||||
11.08 | Mister Georgie Porgie | Isabelle Histead | S | ||||
11.16 | Great eaves Harvest Moon | Allison Clements | S | ||||
11.24 | Ettie | Eleanor Stone | J | ||||
Class Three : Intro 3
|
|||||||
Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
11.32 | Coz I’m a Lady Too | Rena Roberts | S | ||||
11.40 | Ideal Girl | Lydia Dawson | S | ||||
11.48 | Show No Mercy | Megan Robins | S | ||||
11.54 | Goldie | Alice Pearce | S | ||||
Class Four : Prelim 1 |
|||||||
Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
12.02 | Lucky Cris | Beth Barnett | S | ||||
12.10 | Frank | Emily Smith | S | ||||
12.18 | Goldie | Alice Pearce | S | ||||
12.26 | Rocky | Natalie Hague | S | ||||
Class Five : Prelim 2
|
|||||||
Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
12.34 | Ettie | Eleanor Stone | J | ||||
12.42 | Lucky Cris | Beth Barnett | S | ||||
12.50 | Lottie | Jorja Rafferty | S |